How We Compare To Estate Agents
Using an asking price of £100,000 and the infographic/table below, you can quickly see how a quick house sale company, such as ourselves, compare to the traditional estate agency methods of selling your house.
We have listed out each area you could face costs, with a net figure at the bottom.
| Potential Costs | Speed Property Buyers | Estate Agents | 
|---|---|---|
| Average Agreed Purchase Price | £80,000 | £95,000 | 
| Final Price Agreed After The Survey | £80,000 | £90,000 | 
| Estate Agency Fees | £80,000 | £87,408 | 
| Cosmetic Repairs Required | £80,000 | £86,658 | 
| Solicitor Fees | £80,000 | £85,658 | 
| Council Tax & Other Bills | £79,850 | £83,858 | 
| Mortgage Payments | £79,850 | £80,258 | 
| Net Price Achieved | £79,850 | £80,258 | 
Based on a property value of £100,000.
 br>

 
		 
				
			
 
					 
					 
					